<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EsMarketOnline.com</title>
	<atom:link href="http://www.esmarketonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esmarketonline.com</link>
	<description>Digital Technology, Electronics, Hi-tech News</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google and Facebook had discussed acquiring the Twitter microblog</title>
		<link>http://www.esmarketonline.com/google-and-facebook-had-discussed-acquiring-the-twitter-microblog/</link>
		<comments>http://www.esmarketonline.com/google-and-facebook-had-discussed-acquiring-the-twitter-microblog/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Technology]]></category>

		<guid isPermaLink="false">http://www.esmarketonline.com/?p=144</guid>
		<description><![CDATA[For those who like to see fight, this will be a good one! According to the Wall Street Journal, Google and Facebook are in a contest to see who buys Twitter. Both would have rated the microblog between $ 8 billion and $ 10 billion. But the negotiations so far have not led to any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esmarketonline.com/wp-content/uploads/2011/04/Google-and-Facebook-had-discussed-acquiring-the-Twitter-microblog.jpg"><img src="http://www.esmarketonline.com/wp-content/uploads/2011/04/Google-and-Facebook-had-discussed-acquiring-the-Twitter-microblog.jpg" alt="" title="Google and Facebook had discussed acquiring the Twitter microblog" width="160" height="123" class="alignleft size-full wp-image-145" /></a> For those who like to see fight, this will be a good one! According to the Wall Street Journal, Google and Facebook are in a contest to see who buys Twitter. Both would have rated the microblog between $ 8 billion and $ 10 billion. But the negotiations so far have not led to any agreement. Twitter in 2010 despite having billed $ 45 million, had a great disservice by spending heavily on new hires and in data centers. Twitter in 2010 despite having billed $ 45 million, had a great disservice by spending heavily on new hires and in data centers. But in 2011 it is expected that up to triple the revenues reaching nearly $ 150 million.</p>
<p>In December 2010, Twitter raised $ 200 million in capital in a transaction that valued the company microblogging at U.S. $ 3.7 billion (an increase of 170% in just over one month). Twitter has reached the milestone of 175 million registered users worldwide who send daily, 95 million tweets. These astonishing numbers and the rapid appreciation of the companies in the industry further increase the competition for domination of the Internet by these two giants! The info graphic shows the rise of the two Internet giants. The numbers are very similar, to compare the profits of two companies &#8211; Google&#8217;s revenue is 15 times bigger than Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmarketonline.com/google-and-facebook-had-discussed-acquiring-the-twitter-microblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The more mobile and less radioactive</title>
		<link>http://www.esmarketonline.com/the-more-mobile-and-less-radioactive/</link>
		<comments>http://www.esmarketonline.com/the-more-mobile-and-less-radioactive/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-tech News]]></category>

		<guid isPermaLink="false">http://www.esmarketonline.com/?p=163</guid>
		<description><![CDATA[Currently the majority of people worldwide communicate via cell phone or mobile device, making the mass medium of popular history. While there are myths, legends and realities with respect to prolonged use, the reality is that each emits a specific radiation. He has heard a lot about the possibility of cancer (mainly brain) by prolonged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esmarketonline.com/wp-content/uploads/2011/07/The-more-mobile-and-less-radioactive.jpg"><img src="http://www.esmarketonline.com/wp-content/uploads/2011/07/The-more-mobile-and-less-radioactive-e1311826890360.jpg" alt="" title="The more mobile and less radioactive" width="150" height="106" class="alignleft size-full wp-image-164" /></a> Currently the majority of people worldwide communicate via cell phone or mobile device, making the mass medium of popular history. While there are myths, legends and realities with respect to prolonged use, the reality is that each emits a specific radiation. He has heard a lot about the possibility of cancer (mainly brain) by prolonged use of mobile devices and cell phones. This news had a big impact when WHO has confirmed this fact. It is important to note that not all cell phones and mobile devices affect the way, is why in this article we show you a list of mobile devices more and less radioactive. The best way to avoid that life is affected by the use of equipment, is to stop using the equipment more radioactive and learn not to buy them. </p>
<p>How to measure the radiation? The Specific Absorption Rate (SAR) is the degree of specific absorption therefore is a measure that calculates the amount of radiation absorbed by the human body. For a cell to pass the test and may be approved by the FCC (Federal Communications Commission in the U.S.) the result should not exceed 1.6W/kg. According to the FCC, mobile devices that emit higher levels of radiation: Motorola Bravo: 1.59 W / kg Droid 2: 1.58 W / kg Palm Pixi: 1.56 W / kg Motorola Boost: 1.55 W / kg Blackberry Bold: 1.55 W / kg Motorola i335: 1.55 W / kg HTC Magic: 1.55 W / kg Motorola W385: 1.54 W / kg Boost Motorola i290: 1.54 W / kg DEFY Motorola, Motorola Quantico, Motorola Charm: 1.53 W / kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmarketonline.com/the-more-mobile-and-less-radioactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when it gets wet cell phone</title>
		<link>http://www.esmarketonline.com/what-to-do-when-it-gets-wet-cell-phone/</link>
		<comments>http://www.esmarketonline.com/what-to-do-when-it-gets-wet-cell-phone/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.esmarketonline.com/?p=166</guid>
		<description><![CDATA[It sometimes happens, unfortunately, is a wet cell phone in everyday situations. It can happen to tip over a glass on the table and the fluid reaches the cell to throw someone into the pool with phone in your pocket, or one of the most common, the toilet and the team finished in the toilet. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esmarketonline.com/wp-content/uploads/2011/07/What-to-do-when-it-gets-wet-cell-phone.jpg"><img src="http://www.esmarketonline.com/wp-content/uploads/2011/07/What-to-do-when-it-gets-wet-cell-phone-e1311827242192.jpg" alt="" title="What to do when it gets wet cell phone" width="150" height="101" class="alignleft size-full wp-image-167" /></a> It sometimes happens, unfortunately, is a wet cell phone in everyday situations. It can happen to tip over a glass on the table and the fluid reaches the cell to throw someone into the pool with phone in your pocket, or one of the most common, the toilet and the team finished in the toilet. What to do for the cell to survive on liquids and moisture is not advisable to shake heavily and trying to turn it (if it is turned off) because moisture can cause permanent damage. Nor is it advisable to place it in an oven, conventional or microwave to dry it. Also keep in mind that the warranty of the equipment usually one of the things that does not cover the replacement of equipment due to accidents with liquids. But do not despair; the solution is to act quickly to try to recover equipment.</p>
<p> What to do: 1. the battery must be removed immediately. In case of an iPhone should skip this step because the battery is not removable. 2. If there is a removable SIM card, remove it as well. With no certainty that the machine will work, you should try to get as much information as possible (the phone book is stored there.) 3. Remove excess moisture and blowing gently shaking the phone or using a paper towel to absorb it. The cans of compressed air to clean keyboards are ideal for this type of situation. Never use hair dryer, an oven or any other type of dryer with heat, it can melt and / or break electrical circuits. 4. Once done, it should completely cover the phone in a bowl or a bag of uncooked rice and leave for several hours (between 12 and 24).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmarketonline.com/what-to-do-when-it-gets-wet-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[LG vs Sony] Sony is accused of violating intellectual property</title>
		<link>http://www.esmarketonline.com/lg-vs-sony-sony-is-accused-of-violating-intellectual-property/</link>
		<comments>http://www.esmarketonline.com/lg-vs-sony-sony-is-accused-of-violating-intellectual-property/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Technology]]></category>

		<guid isPermaLink="false">http://www.esmarketonline.com/?p=147</guid>
		<description><![CDATA[While Sony processes the hacker George Hotz (Geohot) due to breaking the encryption key for the PS3, it takes a &#8220;Knock&#8221; from LG, accusing it of violating intellectual property. The rival South Korea accuses Japan of violating eight patents, four of which related to the Blu-Ray. The case was brought to the attention of ITC, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esmarketonline.com/wp-content/uploads/2011/04/LG-vs-Sony.jpg"><img src="http://www.esmarketonline.com/wp-content/uploads/2011/04/LG-vs-Sony.jpg" alt="" title="LG vs Sony" width="180" height="67" class="alignleft size-full wp-image-148" /></a> While Sony processes the hacker George Hotz (Geohot) due to breaking the encryption key for the PS3, it takes a &#8220;Knock&#8221; from LG, accusing it of violating intellectual property. The rival South Korea accuses Japan of violating eight patents, four of which related to the Blu-Ray. The case was brought to the attention of ITC, the U.S. federal agency in charge of trade issues. Blu-Ray, will she suffer the pains of patent war? The case was brought to the attention of ITC, the U.S. federal agency in charge of trade issues.</p>
<p>Blu-Ray, will she suffer the pains of patent war? The South Korean manufacturer LG Electronics is committed hostilities on the ground by submitting a complaint against the Japanese company Sony. The action being undertaken with the International Trade Commission (ITC) must determine whether the intellectual property of LG Electronics was violated. In total, LG accuses his rival of violating eight different patents, half of which refers to technology used in Sony&#8217;s Blu-Ray. The PlayStation 3 is also included because it uses a Blu-Ray. The other four patents related to technology in televisions Bravia, Sony sells. The case is taken seriously, of course, by Sony. In fact, the ITC is a federal agency dedicated to business issues and whose powers could extend the ban a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmarketonline.com/lg-vs-sony-sony-is-accused-of-violating-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2, the robot that will help but not replace astronauts</title>
		<link>http://www.esmarketonline.com/r2-the-robot-that-will-help-but-not-replace-astronauts/</link>
		<comments>http://www.esmarketonline.com/r2-the-robot-that-will-help-but-not-replace-astronauts/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-tech News]]></category>

		<guid isPermaLink="false">http://www.esmarketonline.com/?p=141</guid>
		<description><![CDATA[The friendly robot wowed audiences with his abilities, to grab a drill, weightlifting, and turn on / off panel switches such as the International Space Station, not forgetting open and then closes the safety cap. Robonaut (R2), the twin of android that has been sent to the International Space Station, captivated the public today to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esmarketonline.com/wp-content/uploads/2011/04/Robonaut-R2.jpg"><img src="http://www.esmarketonline.com/wp-content/uploads/2011/04/Robonaut-R2.jpg" alt="" title="Robonaut (R2)" width="160" height="128" class="alignleft size-full wp-image-142" /></a> The friendly robot wowed audiences with his abilities, to grab a drill, weightlifting, and turn on / off panel switches such as the International Space Station, not forgetting open and then closes the safety cap. Robonaut (R2), the twin of android that has been sent to the International Space Station, captivated the public today to show their skills, designed to help but not to replace the man. &#8220;The robot is designed to help astronauts before, during and after their activities,&#8221; said NASA engineer Ron Diftler during the presentation of the robot at the Museum of Air and Space Smithsonian Institution in Washington. R2 is touring the country with the team of NASA scientists and engineers from General Motors (GM) have worked together on this project. </p>
<p>&#8220;We want the robot to help perform maintenance and repairs for the crew to have more time for other important scientific work,&#8221; said Diftler, Division of NASA&#8217;s robotic systems. The friendly robot wowed audiences with his abilities, to grab a drill, weightlifting, and turn on / off panel switches such as the International Space Station, not forgetting open and then closes the safety cap. His humanoid and patience he showed when he tried Diftler lifting trick guards, the android again placed on your site, earned the applause of the children and tourists who came to meet Robonaut. &#8220;The good thing is that no complaint could be an hour doing this and not protest. It is the employee of every boss should have,&#8221; joked Diftler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmarketonline.com/r2-the-robot-that-will-help-but-not-replace-astronauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

